Low voltage complete switchgear
Low voltage complete switchgear
| Technical parameters of GGD low-voltage switchgear | ||||
| Name | Unit | GGD-1000-15 | GGD-1600-30 | GGD-3150-50 |
| Rated Voltage | V | 400 | ||
| Rated Current | A | 1000 | 1500(1600) | 3150 |
| A | 600(630) | 1000 | 2500 | |
| A | 400 | 600 | 2000 | |
| Rated short-circuit breaking current | kA | 15 | 30 | 50 |
| Rated short-circuit withstand current | kA/S | 15 | 30 | 50 |
| Rated peak withstand current | kA | 30 | 63 | 105 |


Scan QR for Consultation