Fixed detachable switchgear
Fixed detachable switchgear
| Technical parameters of GDF fixed partition low-voltage switchgear | ||
| Name | Unit | Data |
| Rated insulation voltage (Ui) | V | 590 |
| Rated working voltage (Ue) | V | 400 |
| Frequency (Fn) | Hz | 50 |
| Rated current of the main busbar (InA) | A | 6300-400 |
| Rated current of distribution busbar (Inc) | A | 1000-400 |
| Rated short-time withstand current (Icw) of the main busbar | kA | 100,65 |
| Rated short-time withstand current (Icw) of distribution busbar | kA | 50 |
| Indoor/Outdoor Type | indoor type | |
| Shell protection level | IP41, IP40, IP31,IP30 | |

- Previous: Low voltage withdrawable switchgear
- Next: Low voltage complete switchgear

Scan QR for Consultation