High voltage cable distribution box
High voltage cable distribution box
| Technical parameters of DFW-40.5 high-voltage cable junction box | |||
| Name | Unit | Data | |
| Rated Voltage | kV | 40.5 | |
| rated frequency | Hz | 50 | |
| Rated Current | Incoming and main busbar | A | 630 |
| feeder | A | 200,400,630 | |
| Withstand peak current | kA | 50 | |
| Thermal stability current | kA/4S | 20 | |
| Insulation level | power frequency withstand voltage | kV/min | 95 |
| Impact impact withstand voltage | kV | 185(1.2/50us) | |
| Protection Rating | IP34 | ||
| Weight | kg | 200-300 | |


Scan QR for Consultation