Type KYN Armored Withdrawable AC Metal-Clad Switchgear
Type KYN Armored Withdrawable AC Metal-Clad Switchgear
| Name | Unit | Data | |
| Rated Voltage | Kv | 40.4 | |
| Rated Current | Main Busbar | A | 630 1250 1600 |
| Circuit Breaker | A | 630 1250 1600 | |
| Rated Insulation Level | 1 min Power Frequency Withstand Voltage(Between Poles / Phase-to-Earth / Across Breaking Gap) | Kv | 95,110 |
| Lightning Impulse Withstand Voltage (Peak Value)Between Poles / Phase to Earth / Across Breaking Gap | KV | 185 215 | |
| Power Frequency Withstand Voltage for Auxiliary Circuit and Control Circuit | V/min | 2000 | |
| Rated Frequency | Hz | 50/60 | |
| Rated Short-circuit Breaking Current | KA | 20 25 31.5 | |
| Rated Short-time Withstand Current/Rated Short-circuit Duration | KA/4s | 20 25 31.5 | |
| Rated Peak Withstand Current | Kv | 50 63 80 | |
| Rated Short-circuit Making Current | Kv | 50 63 80 | |
| Rated Voltage of Control Circuit | V | DC: 110 220 AC: 110 220 | |
| Ingress Protection Rating | Switchgear Enclosure | IP4X | |
| Between Compartments | IP2X | ||


Scan QR for Consultation