Armored movable AC metal‑enclosed switchgear
Armored movable AC metal‑enclosed switchgear
| Technical parameters of KYN28‑24 switchgear | ||
|---|---|---|
| name | unit | data |
| Rated Voltage | kV | 24 |
| rated frequency | Hz | 50.60 |
| Rated insulation level 1‑minute power frequency withstand voltage | kV | 65,79 |
| Lightning impulse withstand voltage | kV | 125,145 |
| Power frequency withstand voltage of auxiliary circuit and control circuit | V/min | 2000 |
| Rated Current | A | 630,1250,1600,2000,2500,3150 |
| Rated short‑circuit breaking current | kA | 20,25,31.5 |
| Rated short‑circuit closing current | kV | 50,63,80 |
| Rated short‑time withstand current | kA | 20,25,31.5 |
| Rated peak withstand current | kV | 50,63,80 |
| Rated voltage of auxiliary control circuit | V | DC or AC 110, 220 |
| Protection rating | IP4X | |
- Previous: No More
- Next: Type KYN Armored Withdrawable AC Metal-Clad Switchgear

Scan QR for Consultation