Low voltage withdrawable switchgear
Low voltage withdrawable switchgear
| Technical parameters of GCS low-voltage withdrawable switchgear | |||
| name | unit | data | |
| Rated voltage of main circuit | V | 400 | |
| Rated voltage of auxiliary circuit | V | Exchange 220380 (400) DC 110220 | |
| rated frequency | Hz | 50(60) | |
| Rated insulation voltage | V | 690(1000) | |
| Rated Current | Horizontal busbar | A | ≤ 6300 |
| Vertical busbar (MCC) | A | 1000 | |
| Rated short-time withstand current of busbar | kA/1s | 50,80,100 | |
| Rated peak withstand current of busbar | kA/0.1s | 105,176,220 | |
| Power frequency test voltage | main circuit | V/1min | 2500 |
| auxiliary circuit | V/1min | 1760 | |
| busbar | three-phase four-wire system | A,B,C,PEN | |
| Three-phase five-wire system | A,B,C,PEN | ||
| Protection rating | IP30,IP40 | ||


Scan QR for Consultation