Digital low-voltage switchgear
Digital low-voltage switchgear
| Mdmax digital low-voltage switchgear technical parameters | ||
| name | unit | data |
| Rated working voltage | V | 400/690 AC, 3P, 750 DC |
| Rated insulation voltage | V | 690/1000 AC, 3P, 1500 DC |
| Rated pulse withstand voltage-Uimp | kV | 6,8,12 |
| Overvoltage level | kV | II/III/IV |
| pollution level | Hz | 60 |
| Rated current of main busbar le | A | 6300 |
| Rated peak withstand current lpk of main busbar | kA | 220 |
| Rated short-time withstand current of main busbar lcw | kA | 100 |
| Rated current of distribution busbar le | A | 3200 (fixed split type) 2500 (drawer style) |
| Rated peak withstand current lpk of distribution busbar | kA | 220 |
| Rated short-time withstand current of distribution busbar lcw | kA | 85 |


Scan QR for Consultation